Format(s)
900ml
| Nutritional Information | Per 100ml | Per 200ml |
|---|---|---|
| Energy KJ | 150 kJ | 300 kJ |
| Energy Kcal | 35 kcal | 70 kcal (3-4%*) |
| Fat g | 0 g | 0 g (0%*) |
| of which saturates g | 0 g | 0 g (0%*) |
| Carbohydrates g | 8.5 g | 11.3 g (6%*) |
| of which sugars g | 8.5 g | 11.3 g (19%*) |
| Fibre g | 0 g | 0 g |
| Protein g | 0 g | 0 g (0%*) |
| Salt g | 0 g | 0 g (0%*) |
*Reference intake for a typical adult (8400 kJ/2000 kcal)
1 serving = 200ml. This pack contains 4-5 servings of 200ml.