Format(s)
900 ml
| Nutritional Information | Per 100ml | Per 200ml |
|---|---|---|
| Energy | 198kJ/47kcal | 396kJ/91kcal (4%*) |
| Fat g | 0 g | 0 g (0%*) |
| of which saturates g | 0 g | 0 g (0%*) |
| Carbohydrates g | 11 g | 22 g (8%*) |
| of which sugars g | 11 g | 21 g (23*) |
| Fibre g | 0.6 g | 1.2 g |
| Protein g | 0.1 g | 0.4 g |
| Salt g | 0 g | 0 g (0%*) |
*Reference intake of an average adult (8400kJ/2000kcal)
1 serving = 200ml. This pack contains 4-5 servings of 200ml.