Format(s)
900ml
1L
| Nutritional Information | Per 100ml | Per 150ml |
|---|---|---|
| Energy | 198kJ/47kcal | 297kJ/70kcal (4%*) |
| Fat | 0 g | 0 g (0%*) |
| of which saturates | 0 g | 0 g (0%*) |
| Carbohydrates | 11 g | 17 g |
| of which sugars | 11 g | 16 g (18%*) |
| Fibre | 0.6 g | 0.9 g |
| Protein | 0.1 g | 0.2 g |
| Salt | 0 g | 0 g (0%*) |
*Reference intake of an average adult (8400kJ/2000kcal)
1 serving = 150ml. This pack contains 6 servings of 150ml.