Format(s)
900 ml
250 ml
1.5L
| Nutritional Information | Per 100ml | Per 150ml |
|---|---|---|
| Energy KJ | 175 KJ | 262 KJ |
| Energy Kcal | 41 Kcal | 62 Kcal (4%*) |
| Fat | 0 g | 0 g (0%*) |
| of which saturates | 0 g | 0 g (0%*) |
| Carbohydrates | 9.3 g | 14 g |
| of which sugars | 8.6 g | 13 g (19%*) |
| Fibre | 0.4 g | 0.6 g |
| Protein | 0.8 g | 1.2 g |
| Salt | 0 g | 0g (0%*) |
| Vitamin C | 28 mg (35%) | 42 mg (53%*) |
| Potassium mg | 200 mg (10%) | 300 mg (15%*) |
*Reference intake for a typical adult (8400 kJ/2000 kcal)
1 serving = 150ml. This pack contains 6 servings of 150ml.