Format(s)
1L
| Nutritional Information | Per 100ml | Per 200ml |
|---|---|---|
| Energy | 201kJ/48kcal | 402kJ/96kcal (5%*) |
| Fat g | 0 g | 0 g (0%*) |
| of which saturates g | 0 g | 0 g (0%*) |
| Carbohydrates g | 10 g | 20 g |
| of which sugars g | 10 g | 20 g (22%*) |
| Fibre g | 0 g | 0.8 g |
| Protein g | 0.4 g | 1.6 g |
| Salt g | 0.8 g | 1.6 g |
*Reference intake of an average adult (8400kJ/2000kcal)
1 serving = 200ml. This pack contains 5 servings of 200ml.