Format(s)
900ml
250ml
1.5L
| Nutritional Information | Per 100ml | Per 200ml |
|---|---|---|
| Energy | 195kJ/46kcal | 390kJ/92kcal (5%*) |
| Fat | 0 g | 0 g (0%*) |
| of which saturates | 0 g | 0 g (0%*) |
| Carbohydrates | 11 g | 22 g |
| of which sugars | 10 g | 21 g (23%*) |
| Fibre | 0.6 g | 1.2 g |
| Protein | 0.2 g | 0.4 g |
| Salt | 0 g | 0 g (0%*) |
| Vitamin C | 30 mg (38%) | 60 mg (76%*) |
*Reference intake of an average adult (8400kJ/2000kcal)
1 serving = 200ml. This pack contains 4-5 servings of 200 ml.